Cash Back Rate Increases - Updated Daily (September 2026)
StackWell refreshes cash back rates across 2,519+ stores every night, and this page logs every rate increase from the last 30 days - automatically, as they happen. If a store you shop at just boosted its rate, this is the best time to buy.
Recent Cash Back Rate Increases
| Store | Old Rate | New Rate | Changed |
|---|---|---|---|
| Opaque BR | 9% back | 11% back | 2026-09-11 |
| Procolored | 3% back | 3% - 5% back | 2026-09-10 |
| Zosi (US) | 5% back | 6.5% back | 2026-09-09 |
| The TEFL Institute | 15% back | 15% - 22% back | 2026-09-09 |
| OutIn | 15% back | 15% - 20% back | 2026-09-09 |
| Image Skincare | 5% back | 5% - 30% back | 2026-09-09 |
| Dyson Canada Limited | 2% back | 2% - 20% back | 2026-09-09 |
| Xuchang Sainuo Trading Limited Company | 1% back | 3% back | 2026-09-08 |
| Ella Skye | 5% back | 15% back | 2026-09-08 |
| Cannondale Bicycles | 5% back | 7% - 12% back | 2026-09-08 |
| Goddiva (US) | 5% back | 8% back | 2026-09-07 |
| New Balance BR | 4% - 7% back | 8% back | 2026-09-06 |
| Tat Aura (US) | 10% back | 10% - 20% back | 2026-09-04 |
| Stuart Trevor UK | 8% back | 8% - 12% back | 2026-09-04 |
| Klaiyi Hair (US) | 7% back | 9% back | 2026-09-04 |
| Dowinx (EU) | 8% back | 8% - 10% back | 2026-09-04 |
| AMZCHEF ELECTRIC CO., LIMITED | 11% back | 12% back | 2026-09-04 |
| REDTOP | 4% back | 10% back | 2026-09-03 |
| Goddiva (US) | 5% back | 5% - 14% back | 2026-09-03 |
| zar AirPouch (US) | 10% back | 10% - 12% back | 2026-09-02 |
| ESR Tech (US) | 13% - 14% back | 10% - 15% back | 2026-09-02 |
| ALLPOWERS INTERNATIONAL | 5% back | 5% - 6% back | 2026-09-02 |
| euhomy | 8% back | 10% back | 2026-09-01 |
| ESR Tech (US) | 13% back | 13% - 14% back | 2026-09-01 |
| CrealityOfficialStore | 3% back | 3% - 6% back | 2026-09-01 |
| Shenzhen Zhencheng Technology Co.,Ltd. | 8% back | 8% - 10% back | 2026-08-31 |
| Neutral Curtains | 8% - 10% back | 8% - 15% back | 2026-08-31 |
| Acer Online Store | 4.0% back | 6.0% back | 2026-08-30 |
| Monument Grills (US) | 3% back | 3% - 5% back | 2026-08-28 |
| WISKII | 12% back | 12% - 15% back | 2026-08-26 |
| Parmedu CO.,LIMITED | 10% back | 10% - 15% back | 2026-08-26 |
| Hanna Products Corp | 10% back | 10% - 15% back | 2026-08-26 |
| Noel Asmar Uniforms (US & Canada) | 3% - 10% back | 3% - 12% back | 2026-08-25 |
| Vitaturbo | 4% back | 4% - 15% back | 2026-08-19 |
| Meshy | 10% back | 20% back | 2026-08-19 |
| AirWin Group HK Limited | 8% back | 12% back | 2026-08-19 |
| Wavytalk | 3% - 10% back | 3% - 15% back | 2026-08-18 |
| OpenRock | 12% back | 15% back | 2026-08-18 |
| Neverland Store AU | 2% - 8% back | 1% - 10% back | 2026-08-18 |
| NENA AND PASADENA | 2% - 8% back | 1% - 10% back | 2026-08-18 |
| CICYBELL | 13% back | 18% back | 2026-08-18 |
| Shenzhen Feinuote Electronic Technology Co., Ltd. | 18% back | 18% - 20% back | 2026-08-17 |
For transparency: 49 stores also lowered rates in the same window. Rate cuts show up on each store page immediately - what you see before you click is always current.
Rates change nightly - check your store before you buy.
Browse All 2,519+ StoresWhy Do Cash Back Rates Change?
Stores fund cash back through affiliate commissions, and they adjust those commissions constantly: raising them to compete for shoppers during sales events, lowering them in slow seasons, or running short-term boosts on specific categories. Most portals quietly update their numbers; StackWell logs the changes publicly so you can time bigger purchases to rate peaks.
Frequently Asked Questions
How often is this page updated?
Every night. StackWell pulls fresh rates from affiliate networks daily, and any store whose rate changed is logged here automatically.
Do rate increases apply to my purchase automatically?
Yes. The rate shown on a store page at the moment you click through is the rate your purchase tracks at - there is nothing to activate.
Should I wait for a rate increase before buying?
For small purchases it rarely matters, but on big-ticket items a jump from 4% to 10% is real money. Rates spike most reliably around major sale events like Black Friday and Cyber Monday.
StackWell participates in affiliate programs and may earn commissions when you click links on this site. We compare services factually and link only to our own store pages.