Best Cash Back for Travel in 2026
Travel bookings are some of the biggest single purchases most people make - which means cashback on a vacation rental or hotel stay can easily add up to $50-200 per trip. These travel-focused stores currently pay the highest cash back rates on StackWell.
Top Stores in This Category
| # | Store | Cash Back | |
|---|---|---|---|
| 1 | CarmelLimo.com Travel | 7.5% back | Shop Now |
| 2 | Trusted Tours and Attractions Travel | 5.0% back | Shop Now |
| 3 | Balearia Caribbean US Travel | 5.0% back | Shop Now |
| 4 | Marco Polo Hotels Travel | 5% back | Shop Now |
| 5 | Maqo Hotels Travel | 5% back | Shop Now |
| 6 | Niccolo Hotels Travel | 5% back | Shop Now |
| 7 | Enjoy Travel Travel | 3.0% back | Shop Now |
| 8 | Vrbo Travel | 2.0% back | Shop Now |
| 9 | Vrbo Portugal Travel | 2.0% back | Shop Now |
| 10 | Vrbo NL Travel | 2.0% back | Shop Now |
Start earning cash back today
Free to join. Real cash via PayPal. No points, no gimmicks.
Sign Up Free →